Information | Détails |
---|---|
Nom du chantier : | {{ $chantier->nom }} |
Adresse : | {{ $chantier->adresse }} |
Montant vendu : | {{ number_format($chantier->montant_vendu, 2) }} € |
Référence chantier : | {{ $chantier->nomenclature ? $chantier->nomenclature : 'N/A' }} |
Référence agence : | {{ $chantier->agence ? $chantier->agence->nomenclature : 'N/A' }} |
Nom de l'agence : | {{ $chantier->agence ? $chantier->agence->nom : 'N/A' }} |
Catégorie | Total |
---|---|
{{ ucfirst($category) }} | {{ number_format($depensesGroupedByCategory[$category], 2) }} € |
Catégorie | Coût Total |
---|---|
Personnel | {{ $depensesGroupedByCategory['personnel'] ?? 0 }} |
Fournitures | {{ $depensesGroupedByCategory['fournitures'] ?? 0 }} |
Matériel | {{ $depensesGroupedByCategory['materiel'] ?? 0 }} |
Location | {{ $depensesGroupedByCategory['location'] ?? 0 }} |
Sous-traitant | {{ $depensesGroupedByCategory['soustraitant'] ?? 0 }} |
Total des dépenses : {{ number_format($totalExpenses, 2) }} €
Profit du projet : {{ number_format($projectProfit, 2) }} €
Le projet est {{ $projectProfit >= 0 ? 'rentable' : 'non rentable' }}.